Data dimension projects
Data dimensions are prepared projects that contain specific data (e.g. administrative units or demography). They can be imported into other projects and combined with their data.
You can find any of the projects on the following link, just replace the project ID at the end of the link with a real project ID from the table below: https://secure.clevermaps.io/#/projectList/project/{project-id}
In case you need access to any of the projects, don't hesitate to contact the maintainer of the project or our sales team.
List of data dimensions projects:
Project title | Project name | Category | Coverage | Project link |
---|---|---|---|---|
Address points in the Czech Republic | can-dim-address-points-cz | Administrative Units | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/d3rf25iv95lt26k4 |
Administrative divisions of the United States | can-dim-adm-units-us | Administrative Units | USA | https:/secure.clevermaps.io/#/projectList/project/i3p181knkde0s6we |
Administrative units of Australia | can-dim-adm-units-aus | Administrative Units | Australia | https:/secure.clevermaps.io/#/projectList/project/r384fe5akm5g25h5 |
Administrative units of Austria | can-dim-adm-units-aut | Administrative Units | Austria | https:/secure.clevermaps.io/#/projectList/project/t5ocpt6krb5jbh0h |
Administrative units of Belgium | can-dim-adm-units-bel | Administrative Units | Belgium | https:/secure.clevermaps.io/#/projectList/project/g4uevm4fi7jh99fa |
Administrative units of Bulgaria | can-dim-adm-units-bg | Administrative Units | Bulgaria | https:/secure.clevermaps.io/#/projectList/project/hnekbl680e2ev440 |
Administrative units of European countries | can-dim-adm-units-nuts-eu | Administrative Units | Europe | https:/secure.clevermaps.io/#/projectList/project/je1vf8nle83abhqo |
Administrative units of France | can-dim-adm-units-nuts-fr | Administrative Units | France | https:/secure.clevermaps.io/#/projectList/project/add4g4uklt5q87sn |
Administrative units of Germany | can-dim-adm-units-de | Administrative Units | Germany | https:/secure.clevermaps.io/#/projectList/project/gn3523n3rjif0sa5 |
Administrative units of Hungary | can-dim-adm-units-hu | Administrative Units | Hungary | https:/secure.clevermaps.io/#/projectList/project/iu6ob8j5g5hbmbag |
Administrative Units of Italy | can-dim-adm-units-ita | Administrative Units | Italy | https:/secure.clevermaps.io/#/projectList/project/n6g1k0f73f68v7at |
Administrative units of Lebanon | can-dim-adm-units-lbn | Administrative Units | Lebanon | https:/secure.clevermaps.io/#/projectList/project/tl13dkotaejj3efg |
Administrative units of Moldova | can-dim-adm-units-md | Administrative Units | Moldova | https:/secure.clevermaps.io/#/projectList/project/ee8ep1tpssjme35j |
Administrative units of Poland | can-dim-adm-units-pl | Administrative Units | Poland | https:/secure.clevermaps.io/#/projectList/project/h1o0u4v8tv4bp94v |
Administrative units of Romania | can-dim-adm-units-ro | Administrative Units | Romania | https:/secure.clevermaps.io/#/projectList/project/nt1kcnm13ecp17bj |
Administrative units of Singapore | can-dim-adm-units-sg | Administrative Units | Singapore | https:/secure.clevermaps.io/#/projectList/project/luchuiaml9aboe8p |
Administrative units of Slovakia | can-dim-adm-units-sk | Administrative Units | Slovakia | https:/secure.clevermaps.io/#/projectList/project/h3aytnzloh7tzpko |
Administrative units of Spain | can-dim-adm-units-esp | Administrative Units | Spain | https:/secure.clevermaps.io/#/projectList/project/t3j88apc3iht7tah |
Administrative units of Switzerland | can-dim-adm-units-sui | Administrative Units | Switzerland | https:/secure.clevermaps.io/#/projectList/project/jpgfurb89ang99du |
Administrative units of the Czech republic | can-dim-adm-units-cz-en | Administrative Units | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/q1zdp9d0ao78rdv5 |
Administrative units of UK | can-dim-adm-units-nuts-uk | Administrative Units | United Kingdom | https:/secure.clevermaps.io/#/projectList/project/vs7ksq4dl9boecbc |
Administrativnà jednotky České republiky | can-dim-adm-units-cz-cz | Administrative Units | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/vyhs2oc86viyipe7 |
Completed apartments and houses and population in the Czech Republic | Can-dim-cz-demography-level-ruian-from-zsj | Demography | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/hvfg86jk8c74e8jl |
Completed Apartments and houses in the Czech Republic | can-dim-cz-dokoncene-byty-v-obcich | Buildings | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/lq14mmv3ks8o21m0 |
Construction objects in the Czech Republic | can-dim-rn-so | Geotypes/Consumer Segments | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/ccp8jmoxqwnac03a |
Countries of the World | can-dim-adm-units-world | Administrative Units | World | https:/secure.clevermaps.io/#/projectList/project/lpvlhtou6rtm0nf8 |
Countries of the World | can-dim-adm-units-world2 | Administrative Units | World | https:/secure.clevermaps.io/#/projectList/project/qn6k0164aofh7jgm |
Cycling paths in the Czech Republic | can-dim-cz-cyklostezky | Car Mobility | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/q93dr01ahd6trc1o |
Density of population in the Czech Republic | can-dim-density | Demography | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/rbce0b17tsr0a219 |
Departures/Arrivals in Austria | can-dim-commuting-at | Car Mobility | Austria | https:/secure.clevermaps.io/#/projectList/project/sf25uttv35dgtlik |
Departures/Arrivals in the Czech Republic | can-dim-vyjizdka-dojizdka | Car Mobility | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/a16v1erm1bmbo1bb |
Dimension of dates | can-dim-dates | Dates | World | https:/secure.clevermaps.io/#/projectList/project/tbagvahj2yvva9cx |
Dimension of times | can-dim-times | Dates | World | https:/secure.clevermaps.io/#/projectList/project/p53boou4162877lm |
Exposure index of Hungary | can-dim-exposure-index-osm-hu | Exposure Index | Hungary | https:/secure.clevermaps.io/#/projectList/project/djq4e5gc0896brfk |
Exposure index of Slovakia | can-dim-exposure-index-osm-sk | Exposure Index | Slovakia | https:/secure.clevermaps.io/#/projectList/project/ohl7oldtfodvfsfd |
Exposure index of the Czech Republic (OSM) | can-dim-exposure-index-osm-cz | Exposure Index | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/djflqntshvfj8efm |
Exposure index of the Czech Republic (RUIAN) | can-dim-exposure-index-cz | Exposure Index | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/qqed22vn86qgnck7 |
Grid of Austria | can-dim-grid-at | Grid | Austria | https:/secure.clevermaps.io/#/projectList/project/lq8mok09cg8jvfbe |
Grid of Bulgaria | can-dim-grid-bg-uber | Grid | Bulgaria | https:/secure.clevermaps.io/#/projectList/project/i0er79nejivfuu6a |
Grid of Croatia | can-dim-grid-hr | Grid | Croatia | https:/secure.clevermaps.io/#/projectList/project/d3nbl79v0ucrbqhi |
Grid of Germany | can-dim-grid-de | Grid | Germany | https:/secure.clevermaps.io/#/projectList/project/uapq3q90mgmu1le4 |
Grid of Poland | can-dim-grid-pl | Grid | Poland | https:/secure.clevermaps.io/#/projectList/project/nvp4b9meoni05j6a |
Grid of Romania | can-dim-grid-ro | Grid | Romania | https:/secure.clevermaps.io/#/projectList/project/t3kn0ef0hqtdb9hr |
Grid of Slovakia | can-dim-grid-sk | Grid | Slovakia | https:/secure.clevermaps.io/#/projectList/project/pjfgode9ri4vq4di |
Grid of the Czech Republic | can-dim-grid-cz | Grid | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/k51ytmasn2u6hpyt |
H3 Uber Grid of Austria | can-dim-grid-at-uber | Grid | Austria | https:/secure.clevermaps.io/#/projectList/project/aimlkct7ht0mnv20 |
H3 Uber Grid of Benelux | can-dim-grid-benelux-uber | Grid | Belgium | https:/secure.clevermaps.io/#/projectList/project/jmd2964hmisn9cev |
H3 Uber Grid of Bulgaria | can-dim-grid-bg-uber | Grid | Bulgaria | https:/secure.clevermaps.io/#/projectList/project/jalumqbbrlf4me0j |
H3 Uber Grid of Croatia | can-dim-grid-hr-uber | Grid | Croatia | https:/secure.clevermaps.io/#/projectList/project/nghf4eol7a6bpfr3 |
H3 Uber Grid of Hungary | can-dim-grid-hu-uber | Grid | Hungary | https:/secure.clevermaps.io/#/projectList/project/msr2tqrk13dhje4m |
H3 Uber Grid of Poland | can-dim-grid-pl-uber | Grid | Poland | https:/secure.clevermaps.io/#/projectList/project/j98sicau75sfu54n |
H3 Uber Grid of Romania | can-dim-grid-ro-uber | Grid | Romania | https:/secure.clevermaps.io/#/projectList/project/rn7rkbtqlh964t71 |
H3 Uber Grid of Serbia | can-dim-grid-srb-uber | Grid | Serbia | https:/secure.clevermaps.io/#/projectList/project/j2ahpi5v3l9m47tu |
H3 Uber Grid of Slovakia | can-dim-grid-sk-uber | Grid | Slovakia | https:/secure.clevermaps.io/#/projectList/project/i5i1ab2k23qbtqsk |
H3 Uber Grid of the Czech Republic | can-dim-grid-cz-uber | Grid | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/nbutdscdghhg25v4 |
Price sensitivity in the Czech Republic | can-dim-price-sensitivity-cz | Purchasing Power | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/h444gjwngbwyawra |
Purchasing power in the Czech Republic | can-dim-purchase-strength | Purchasing Power | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/rze116z5u3ilsz9i |
Purchasing power of Hungary | can-dim-purchase-strength-hu | Purchasing Power | Hungary | https:/secure.clevermaps.io/#/projectList/project/s1lj1gma65qg307j |
Purchasing power of Slovakia | can-dim-purchase-strength-sk | Purchasing Power | Slovakia | https:/secure.clevermaps.io/#/projectList/project/toql8gi185das8ed |
Structure of education in the Czech Republic | can-dim-education-cz | Demography | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/esr64w0nvr0o430l |
Tourism in the Czech Republic | can-dim-tur-ruch-cz | Human Mobility | Czech Republic | https:/secure.clevermaps.io/#/projectList/project/eg0f7qit5e4b93en |
can-dim-adm-units-cz-en
Administrative units of the Czech Republic
Administrative units hierarchy of the Czech Republic
Project ID: q1zdp9d0ao78rdv5
Link: https://secure.clevermaps.io/#/q1zdp9d0ao78rdv5/project
Every hierarchy unit has its own table:
zsj_d_dwh - Neighborhoods (ZákladnĂ sĂdelnĂ jednotky)
cast_obec_dwh - Aministrative districts (Části obcĂ)
obec_momc_dwh - Municipality and City districts (Obce a městské části)
obec_dwh - Municipalities (Obce)
orp_dwh - Municipalities with extended competences (Obce s rozšĂĹ™enou pĹŻsobnostĂ)
okres_dwh - Districts (Okresy)
kraj_dwh - Counties (Kraje)
Data model:

can-dim-adm-units-sk
Administrative units of Slovakia
Administrative units hierarchy of the Slovak Republic.
Project ID: h3aytnzloh7tzpko
Link: https://secure.clevermaps.io/#/h3aytnzloh7tzpko/project
Every hierarchy unit has its own table:
zsj_dwh - Neighborhood (ZákladnĂ© sĂdelnĂ© jednotky)
zuj_dwh - Municipalities (Základné územné jednotky)
okres_dwh - Districts (Okresy)
kraj_dwh - Counties (Kraje)
Data model:

can-dim-dates
Dates dimension
Dimension contains all dates from 2010-01-01 to 2025-12-31.
Project ID: tbagvahj2yvva9cx
Link: https://secure.clevermaps.io/#/tbagvahj2yvva9cx/project
Dates are divided to Days of week, Weeks, Months, Quarters and Years.
Project has no views.
Data model:

Import guide
There are few things to note when importing a can-dim-dates dimension into your project:
To match the property of your fact dataset (orders
in this case) with the primaryKey
of dim_dates
, you have to use the date
type and set the foreignKey
to point to the dim_dates
table.
Orders dataset order_date property
...
{
"filterable": true,
"name": "order_date",
"title": "Order date",
"column": "order_date",
"type": "date",
"foreignKey": "dim_dates"
},
...
The primaryKey
of dim_dates
table is in the ISO 8601 (YYYY-MM-DD) format.
We accept 4 possible date formats. These recognized formats are automatically converted to the YYYY-MM-DD format during the import, to match the dim_dates.date_iso
property.
Example | Format | Note |
---|---|---|
2013-10-31 | YYYY-MM-DD | ISO 8601, preferred |
10/31/2013 | MM/DD/YYYY | |
31-Oct-13 | DD-MON-YY | case insensitive |
31/Oct/2013 | DD/MON/YYYY | case insensitive |
And to enable the date picker, you have to add the globalDate filter to your view. Here is an excerpt from the view, showing the correct settings of filterGroup
.
Orders view excerpt
...
"filterGroup": [
{
"type": "globalDate",
"property": "orders.order_date"
}
]
...
Please note that when you have 2 distinct fact tables containing 2 properties you would like to filter using can-dim-dates (e.g. order date & shop opening date), you have to import the dimension twice. Due to the nature of import command, you have to specify a prefix for the second import like this:
import --project tbagvahj2yvva9cx --prefix "shops_"
can-dim-demography-cz-en
Demography of the Czech Republic
Basic demographic attributes of Czech Republic - citizens, households, houses, flats.
Project ID: cn0fv61t751c6elt
Link: https://secure.clevermaps.io/#/cn0fv61t751c6elt/project
Demography project contains own Demography tables and imported tables from Administrative units of the Czech Republic
Data model:

can-dim-demography-sk
Demography of Slovakia
Basic demographic attributes of the Slovak Republic - citizens, households, houses, flats.
Project ID: vommuqm52187ysyb
Link: https://secure.clevermaps.io/#/vommuqm52187ysyb/project
Demography project contains own Demography tables and imported tables from Administrative units of Slovakia
Demography project contains 6 indicators and indicator drills:
Residents and categories by age
Residents and categories by sex
Economically active population and categories by sector
Households
Houses
Flats and categories by house type
Data of those 6 indicators comes from 5 tables (you can see in data model)
Data model:

can-dim-grid-cz
Grid of Czech Republic
Project divides the area of Czech Republic to polygons or hexapolygons.
Project ID: k51ytmasn2u6hpyt
Link: https://secure.clevermaps.io/#/k51ytmasn2u6hpyt/project
There are 4 resolution types of grid by size.
Data model:
